ROUGHING AND SEMI FINISHING TOOLS FINISHING TOOLS WITH HIGH ACCURACY
• Burr bits
• Chamfering tools
• Adjustable diameter boring bars
• Adjustable twin blade boring bars
• Spot face cutters
• Twin blade chamfering tools
• ISO cartridges screw clamp design
• Tailor made tools
• Finish boring bars for small bores
• Fine boring units
• Dynamically balanced finish boring bars
• Large dia. fine boring bars
• Mounting details for fine boring units
• Boring head
• High accuracy fine boring bars
• High accuracy fine boring units


Dynamically balanced ready to use fine boring bars
 
Use with collet holders / Side lock holders
   
Ordering N o. for Boring Bar Part No. for Fine Boring Unit Min Boring Dia. Max Boring Dia. L Adjustment range on Dia. Ø D2 g6 L1 Ø D1 Ø d H8 M Insert Least Count on Radius Wt. in kg
710040 61040 40 45 40 4 16 48 34 10 M6X1.0 CCGT060204 0.02 mm 0.3
710045 61045 45 50 45 6 16 48 42 10 M6X1.0 CCGT060204 0.02 mm 0.5
710050 61045 50 55 50 6 20 50 46 10 M6.X1.0 CCGT060204 0.02 mm 0.6
710055 61045 55 60 55 6 25 56 47 10 M6x 1.0 CCGT060204 0.02 mm 0.8
710060 61045 60 65 60 6 25 56 52 10 M6X1.0 CCGT060204 0.02 mm 1.0
710065 61665 65 70 65 10 32 60 56 16 M10X1.5 CCGT060204 0.01 mm 1.2
710070 61665 70 75 70 10 32 70 61 16 M10x 15 CCGT060204 0.01 mm 1.8
710075 61665 75 80 75 10 32 70 66 16 M10X1.5 CCGT060204 0.01 mm 2.0
710080 61665 80 85 80 10 32 70 71 16 M10X1.5 CCGT060204 0.01 mm 2.5
710085 62585 85 90 85 10 32 70 76 25 M16X2.0 TCGT110204 0.005 mm 3.0
710095 62585 95 105 80 10 32 60 67 25 M16X2.0 TCGT110204 0.005 mm 2.3
7100105 62585 105 115 80 10 32 60 74 25 M16X2.0 TCGT110204 0.005 mm 2.7
7100115 62585 115 125 80 10 32 60 84 25 M16X2.0 TCGT110204 0.005 mm 2.9
7100125 62585 125 135 80 10 32 60 94 25 M16X2.0 TCGT110204 0.005 mm 3.2
7100135 62585 135 145 80 10 32 60 104 25 M16X2.0 TCGT110204 0.005 mm 3.5
   
Scope of supply : includes fine borning unit as indicated above but without inserts.